- Title Sheet - Company Wide Format: pdf | Size: 94.4 kb
- Table of Contents - Company Wide Format: pdf | Size: 120.8 kb
- Electric Service Area - Company Wide Format: pdf | Size: 110.6 kb
- Master Tariff (Numerical Rate Summary) – Company Wide Format: pdf | Size: 203.8 kb
-
Electric Rate Classes
-
Commercial & Industrial
Non-Domestic Annual Service, General Service Small - Company Wide, Service to Schools - W System, Recreational Facility Lighting Service – Company Wide, General Service Medium - Company Wide, General Service Large - Company Wide, Frozen General Service Large - Time of Day - M System, Transmission Level Service - M System, General Service Heating - M System, Expiring Contract Replacement Rider
- Non-Domestic Annual Service Format: pdf | Size: 107 kb
- General Service Small - Company Wide Format: pdf | Size: 123.5 kb
- Service to Schools - W System Format: pdf | Size: 149.3 kb
- Recreational Facility Lighting Service – Company Wide Format: pdf | Size: 114.3 kb
- General Service Medium - Company Wide Format: pdf | Size: 108.7 kb
- General Service Large - Company Wide Format: pdf | Size: 113.2 kb
- Frozen General Service Large - Time of Day - M System Format: pdf | Size: 144 kb
- Transmission Level Service - M System Format: pdf | Size: 111 kb
- General Service Heating - M System Format: pdf | Size: 113 kb
- Expiring Contract Replacement Rider Format: pdf | Size: 20.1 kb
- Irrigation Service Schedules Irrigation Service – Company Wide, Irrigation Service - Time of Day - M System, Incidental Irrigation - Annual Service - M System
- Oil Field Services Oil Field Service - Company Wide
-
Commercial & Industrial
Non-Domestic Annual Service, General Service Small - Company Wide, Service to Schools - W System, Recreational Facility Lighting Service – Company Wide, General Service Medium - Company Wide, General Service Large - Company Wide, Frozen General Service Large - Time of Day - M System, Transmission Level Service - M System, General Service Heating - M System, Expiring Contract Replacement Rider
- Energy Cost Adjustment Energy Cost Adjustment - Company Wide, Wholesale Energy Cost Adjustment - Company Wide
-
Electric Service Information
Schedule of Service Fees - Company Wide, Electric Terms & Conditions, Section 1 - Definitions, Section 2 - Application for Service and Agreements, Section 3 - Credit and Security Deposit Regulations, Section 4 - Billing and Payment, Section 5 - Discontinuance of Service, Section 6 - Customer’s Service Obligations, Section 7 - Company’s Service Obligations, Section 8 - Line Extension Policy, Section 9 - Metering, Section 10 - General Clauses, How$mart Rider - Company Wide, Leased Area Lighting - Company Wide, Street Lighting Service - Company Wide, Transmission Delivery Charge - Company Wide, Ad Valorem Tax Surcharge - Company Wide, Primary Metering and Customer Transformation Discount Rider, Relocation of Facilities Tariff - Company Wide, Open Access Transmission Tariff - Company Wide
- Schedule of Service Fees - Company Wide Format: pdf | Size: 104.1 kb
- Electric Terms & Conditions Format: pdf | Size: 162 kb
- Section 1 - Definitions Format: pdf | Size: 141 kb
- Section 2 - Application for Service and Agreements Format: pdf | Size: 144.3 kb
- Section 3 - Credit and Security Deposit Regulations Format: pdf | Size: 160.2 kb
- Section 4 - Billing and Payment Format: pdf | Size: 217.2 kb
- Section 5 - Discontinuance of Service Format: pdf | Size: 144 kb
- Section 6 - Customer’s Service Obligations Format: pdf | Size: 140.8 kb
- Section 7 - Company’s Service Obligations Format: pdf | Size: 129 kb
- Section 8 - Line Extension Policy Format: pdf | Size: 132.4 kb
- Section 9 - Metering Format: pdf | Size: 130.1 kb
- Section 10 - General Clauses Format: pdf | Size: 104.6 kb
- How$mart Rider - Company Wide Format: pdf | Size: 153.1 kb
- Leased Area Lighting - Company Wide Format: pdf | Size: 160.8 kb
- Street Lighting Service - Company Wide Format: pdf | Size: 148.6 kb
- Transmission Delivery Charge - Company Wide Format: pdf | Size: 143 kb
- Ad Valorem Tax Surcharge - Company Wide Format: pdf | Size: 123.7 kb
- Primary Metering and Customer Transformation Discount Rider Format: pdf | Size: 104.1 kb
- Relocation of Facilities Tariff - Company Wide Format: pdf | Size: 115.4 kb
- Open Access Transmission Tariff - Company Wide Format: pdf | Size: 1 mb
- Renewable Energy Interconnection Parallel Generation Rider - Renewable - Company Wide, Net Metering Rider - Company Wide, Distributed Resource Interconnection Tariff